Pocket size for easy portability, simple to calibrate and direct reading of Total Chlorine down from 0.01 to 10.00ppm or mg/L
CL20 | RE30 | DO60 | FL70 | ||
Specifications | Range | ||||
DO (saturation mode) | 0.0 to 250.0% | - | - | R | - |
DO (concentration mode) | 0.00 to 20.00ppm (mg/L) | - | - | R | - |
ppm | 0.01 to 10.00ppm | R | - | - | R |
mV | ±1000mV | - | R | - | - |
Temperature | 32.0 to 99.9°F, 100 to 194°F (0.0 to 90.0°C) | R | R | R | R |
Max. Resolution | 0.01ppm, 0.1°F/°C | 1mV, 0.1°F/°C | (saturation mode) 0.1% (concentration mode) 0.01ppm (mg/L) 0.1°F/°C | 0.01ppm, 0.1°F/°C | |
Basic Accuracy | ±3% rdg or ±0.03ppm | ±3mV | ±2% FS | ±3% rdg or ±0.03ppm | |
Temperature Accuracy | ±1.8°F/1°C | R | R | R | R |
Dimensions | 1.5x7.1x1.5" (38x180x38mm) | ||||
Weight | 2.8oz (80g) |
Features:
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.