PC30 is an advanced, yet easy-to-use multifunction process calibrator. With palm-sized double molded housing and large dot-matrix digital backlit LCD, it can be used to source and measure nine thermocouple type devices (mV, J, K, T, E, C, R, S and N), current (mA), and voltage (mV and V) devices. In addition to its 24-volt loop power, the PC30 provides high-accuracy calibration by simulating precise thermocouple outputs displayed in Fahrenheit, Celsius, and millivolts. It has five user adjustable calibration presets for quick calibrations. Designed for high cost-effectiveness, the tool is ideal for for lab and field calibration, engineering design, manufacturing and test engineering, temperature control process troubleshooting, and HVAC applications. Complete with test leads, alligator clips, thermocouple calibration cable with subminiature connectors, standard calibration cable with subminiature connectors,100V-240V AC universal adaptor with 4 plugs, six AA batteries, and hard carrying case.
Specifications:
Specifications | Range | ||
Source | Voltage | Output 0 to 2000mV | |
Output 0.00 to 20.00V | |||
Current | Output 0.00 to 24.00mA current, max load is 1000Ω @ souring 20mA | ||
Output -25.0% to 125.0% current, max load is 1000Ω @ souring 100% | |||
TC | mV | Output -5.00 to 55.00mV | |
J | Output -58 to 1832°F (-50 to 1000°C) | ||
K | Output -58 to 2498°F (-50 to 1370°C) | ||
T | Output -184 to 752°F (-120 to 400°C) | ||
E | Output -58 to 1382°F (-50 to 750°C) | ||
C | Output 32 to 3182°F (0 to 1750°C) | ||
R | Output 32 to 3182°F (0 to 1750°C) | ||
S | Output 32 to 3182°F (0 to 1750°C) | ||
N | Output -58 to 2372°F (-50 to 1300°C) | ||
Max. Resolution (Source) | 1mV, 0.01V, 0.01mA, 0.1%, 0.01mV (TC), 1°F/°C (TC) | ||
Measure | Voltage | 0 to 1999mV (Auto range) | |
2.00 to 20.00V (Auto range) | |||
Current | 0.00 to 50.00mA | ||
-25.0% to 287.5% | |||
Loop Power (24V) | 0.00 to 50.00mA | ||
-25.0% to 287.5% | |||
TC | mV | -10.00 to 60.00mV | |
J | -58.0 to 1832.0°F (-50.0 to 1000.0°C) | ||
K | -58.0 to 2498.0°F (-50.0 to 1370.0°C) | ||
T | -184.0 to 752.0°F (-120.0 to 400.0°C) | ||
E | -58.0 to 1382.0°F (-50.0 to 750.0°C) | ||
C | 32.0 to 3182.0°F (0.0 to 1750.0°C) | ||
R | 32 to 3182°F (0.0 to 1750.0°C) | ||
S | 32 to 3182°F (0.0 to 1750.0°C) | ||
N | -58.0 to 2372.0°F (-50.0 to 1300.0°C) | ||
Max. Resolution (Measure) | 1mV, 0.01V, 0.01mA, 0.1%, 0.01mV (TC), 0.1°F/°C (J,K,T,E), 0.5°F/0.2°C (C), 1°F/0.5°C (R,S), 0.2°F/0.1°C (N) | ||
Accuracy | ±(0.01% rdg+1d) for voltage, current, loop power and TC (mV), ±(0.05% rdg+1.8°F/1.0°C) for TC (°F/°C) | ||
Dimensions/ Weight | 6.3x3.2x1.7" (160x81x43mm)/ 8.5oz (240g) |
Features:
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.