PC25 is an advanced hand-held instrument with palm-sized double molded housing and large dot-matrix digital backlit LCD for calibrating RTD (Resistance Temperature Detector) and thermocouple transmitters. It simulates and measures eight different types of RTDs, in units of °C or °F. It also simulates and measures resistance in units of ohms. In the thermocouple function, it sources and measures nine thermocouple-type devices (mV, J, K, T, E, C, R, S and N). PC25 offers high accuracy with a 20-bit A to D conversion and minimal temperature drift. It features an Auto Power Off function and allows for zero adjustment. PC25 has five user-adjustable calibration presets for quick calibrations. Designed for high cost-effectiveness, this tool is ideal for calibrating thermometers, transmitters, controllers, and recorders. Complete with test leads, alligator clips, thermocouple calibration cable with subminiature connectors, standard calibration cable with subminiature connectors,100V-240V AC universal adaptor with 4 plugs, six AA batteries, and hard carrying case.
Specifications:
| PC20 | PC25 | |||
| Specifications | Range | Range | ||
| Source | TC | mV | Output -5.00 to 55.00mV | Output -10.00 to 60.00mV |
| J | Output -58 to 1832°F (-50 to 1000°C) | Output -58.0 to 1832.0°F (-50.0 to 1000.0°C) | ||
| K | Output -58 to 2498°F (-50 to 1370°C) | Output -58.0 to 2498.0°F (-50.0 to 1370.0°C) | ||
| T | Output -184 to 752°F (-120 to 400°C) | Output -184.0 to 752.0°F (-120.0 to 400.0°C) | ||
| E | Output -58 to 1382°F (-50 to 750°C) | Output -58.0 to 1382.0°F (-50.0 to 750.0°C) | ||
| C | Output 32 to 3182°F (0 to 1750°C) | Output 32.0 to 3182.0°F (0.0 to 1750.0°C) | ||
| R | Output 32 to 3182°F (0 to 1750°C) | Output 32.0 to 3182.0°F (0.0 to 1750.0°C) | ||
| S | Output 32 to 3182°F (0 to 1750°C) | Output 32.0 to 3182.0°F (0.0 to 1750.0°C) | ||
| N | Output -58 to 2372°F (-50 to 1300°C) | Output -58.0 to 2372.0°F (-50.0 to 1300.0°C) | ||
| RTD | - | Output 0.0 to 3000.0Ω | ||
| Pt | - | Output -148.0 to 932.0°F (-100.0 to 500.0°C) | ||
| Max. Resolution (Source) | 0.01mV (TC), 1°F/°C (TC) | 0.01mV (TC), 0.5°F/0.2°C (TC,Pt), 0.1Ω (RTD) | ||
| Measure | TC | mV | -10.00 to 60.00mV | -10.00 to 60.00mV |
| J | -58.0 to 1832.0°F (-50.0 to 1000.0°C) | -58.0 to 1832.0°F (-50.0 to 1000.0°C) | ||
| K | -58.0 to 2498.0°F (-50.0 to 1370.0°C) | -58.0 to 2498.0°F (-50.0 to 1370.0°C) | ||
| T | -184.0 to 752.0°F (-120.0 to 400.0°C) | -184.0 to 752.0°F (-120.0 to 400.0°C) | ||
| E | -58.0 to 1382.0°F (-50.0 to 750.0°C) | -58.0 to 1382.0°F (-50.0 to 750.0°C) | ||
| C | 32.0 to 3182.0°F (0.0 to 1750.0°C) | 32.0 to 3182.0°F (0.0 to 1750.0°C) | ||
| R | 32 to 3182°F (0.0 to 1750.0°C) | 32.0 to 3182.0°F (0.0 to 1750.0°C) | ||
| S | 32 to 3182°F (0.0 to 1750.0°C) | 32.0 to 3182.0°F (0.0 to 1750.0°C) | ||
| N | -58.0 to 2372.0°F (-50.0 to 1300.0°C) | -58.0 to 2372.0°F (-50.0 to 1300.0°C) | ||
| RTD | - | 0.0 to 3000.0Ω | ||
| Pt | - | -148.0 to 932.0°F (-100.0 to 500.0°C) | ||
| Max. Resolution (Measure) | 0.01mV (TC), 0.1°F/°C (J,K,T,E), 0.5°F/0.2°C (C), 1°F/0.5°C (R,S), 0.2°F/0.1°C (N) | 0.01mV (TC), 0.1°F/0.1°C (J,K,T,E,N,Pt), 0.5°F/0.2°C (C,R,S), 0.1Ω (RTD) | ||
| Accuracy | ±(0.01% rdg+1d)mV, ±(0.05% rdg+1.8°F/1.0°C) | ±(0.05% rdg+1d)mV, ±(0.05% rdg+1.0°F/0.6°C) for J,K,T,E,N, ±(0.05% rdg+1.5°F/0.8°C) for C,R,S, ±(0.1% rdg+0.3Ω) for RTD, ±(0.1% rdg+1.5°F/0.8°C) for Pt | ||
| Note | - | RTD/PT, 0.03mA ~ 3mA input, 3V output maximum. Support: PT100, PT200, PT500 and PT1K. (385 & 392) | ||
| Dimensions/ Weight | 6.3x3.2x1.7" (160x81x43mm)/ 8.0oz (228g) | 6.3x3.2x1.7" (160x81x43mm)/ 8.0oz (228g) | ||
Features:
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.